FSUS FAMU DRS Routes
Route #: | 1301 |
Bus #: | 0119 |
AM Time | Bus Stop Address |
Crawfordville Placeholder | |
6:30 | Songbird Drive at Cardinal Court |
6:35 | Crawfordville HWY at Withlock Way |
6:52 | Woodville HWY at Belair Road |
Southside/Woodville Placeholder | |
7:00 | AREA STOP: Winn Dixie Paul Russell Road |
7:20 | Florida A&M University Lab School |
7:25 | Florida State Universitiy School |
Route #: | 1301 |
Bus #: | 0119 |
PM Time | Bus Stop Address |
3:00 | Florida State Universitiy School |
3:26 | AREA STOP: Winn Dixie Paul Russell Road |
3:30 | FAMU DRS |
3:40 | Southside Placeholder |
Route #: | 1302 |
Bus #: | 0120 |
Time | Bus Stop Address |
6:25 | High Bridge Rd at Stevens Dr |
6:30 | Dover Rd at Rustling Pines Blvd |
6:46 | Van Delia Road at Debbie Drive |
West Side Place Holder | |
6:53 | Levy Avenue at Imonia/Herlong (Alumni Village) |
7:00 | Keith Street at Campbell Street |
7:20 | Florida State University School |
Route #: | 1302 |
Bus #: | 0120 |
Time | Bus Stop Address |
2:55 | Florida State University School (3:00 p.m. release) 1 of 2 |
3:25 | Collinsford Road at Hayes Mill Road |
3:33 | Miccosukee Road at Miccosukee Commons |
3:40 | AREA STOP: Hobby Lobby, Thomasville Road |
Route #: | 1303 |
Bus #: | 9903 |
AM Time | Bus Stop Address |
North West Placeholder | |
6:42 | Blountstown Street at November Ct |
6:44 | Mission Road at Rexwood Avenue |
6:50 | AREA STOP: Citi Trends, W. Pensacola Street |
7:10 | Florida State University School |
7:20 | Florida A&M University School |
Route #: | 1303 |
Bus #: | 9903 |
PM Time | Bus Stop Address |
3:00 | Florida State University School |
3:20 | Downtown Placeholder |
3:30 | High at Myrick Rd |
3:35 | AREA STOP: Tallahassee Mall Burlington Coat Factory Entrance |
3:45 | Macon Road at Box 314 |
Route #: | 1304 |
Bus #: | 9505 |
AM Time | Bus Stop Address |
Bucklake Road Placeholder | |
Chairs Cross Road Placeholder | |
Louvinia Drive Placeholder | |
6:45 | Appalachee Pkwy at Hampton Creek Drive |
Connor Blvd Placeholder | |
6:55 | AREA STOP: Wal-Mart, Applachee Parkway |
7:00 | Midyette Road at Glen Apartments 2070 |
7:20 | Florida State University School |
Route #: | 1304 |
Bus #: | 9505 |
PM Time | Bus Stop Address |
3:05 | Florida State University School |
3:20 | Midyette Road at Glen Oaks Apartments 2070 |
3:22 | AREA STOP: Wal-Mart, Applachee Parkway |
Connor Blvd Placeholder | |
3:30 | Appalachee Pkwy at Hampton Creek Drive |
3:45 | Corinth Drive at Box 3690 |
Louvinia Drive Placeholder | |
Chairs Cross Road Placeholder | |
Bucklake Road Placeholder | |
Route #: | 1305 |
Bus #: | Unknown |
AM Time | Bus Stop Address |
Mission Road/Hartsfield Road Place Holder | |
7:00 | AREA STOP: Wal-Mart N. Monroe |
7:05 | AREA STOP:Tallahssee Mall Burlington Coat Factory Entrance |
7:12 | AREA STOP:Hobby Lobby, Thomasville Road |
7:38 | Florida State University Schools |
Route #: | 1305 |
Bus #: | Unknown |
PM Time | Bus Stop Address |
2:55 | Kate Sullivan Elementary (2:55 p.m. release) |
3:05 | Betton Hills Academy |
3:15 | Florida State University School |
3:30 | Woodville HWY at Belair Road |
3:35 | Westway at Oleander Drive |
Southside/Woodville Placeholder | |
3:55 | Crawfordville HWY at Withlock Way |
4:05 | Songbird Drive at Cardinal Court |
Crawfordville Placeholder | |
Route #: | 1306 |
Bus #: | 9616 |
AM Time | Bus Stop Address |
5:50 | HWY 267 at Willie Bardley Road |
5:53 | Dusty House Rd at Peoples Rd |
5:55 | Mt Hosea Church Rd at Box 385 |
6:00 | HWY 267 at Rod Shaw Road |
6:30 | HWY 267 at Quincy Court House (Wallace Dr, Strong Rd.) |
6:16 | Grace Cunningham Rd at Hickory Hill |
6:17 | Post Plant Rd at Box 1536 |
6:19 | Post Plant at Powerline Rd |
6:20 | Post Plant at Friday Rd |
6:26 | SR 12 at Colonial |
6:29 | SR 12 at Post Office |
6:31 | SW 5th St at Box 233 |
6:34 | W 16th at Riverside Apts |
6:35 | S. Main at Box 602 |
6:40 | US 27 at Lantern Lane |
6:47 | AREA STOP: Fred George Road at Huntington Oaks Plaza |
6:56 | High Rd at Myrick Rd |
7:11 | Rickards High School |
7:25 | Florida State University School 1 of 1 |
7:35 | Rainbow Road at Ballard Drive |
7:38 | Westway at Oleander Drive |
7:45 | Florida A&M University School |
Route #: | 1306 |
Bus #: | 9616 |
PM Time | Bus Stop Address |
3:05 | Florida State University School |
3:30 | AREA STOP: Fred George Road at Huntington Oaks Plaza |
3:40 | Tower Road at Box 5342 |
3:45 | US 27 at Choctow Drive |
3:50 | Richbay Road at BOX 1660 |
3:54 | 12 Ave E and 3rd St SE |
3:57 | S. Main at Box 602 |
3:59 | W 16th at Riverside Apts |
4:01 | SW 5th St at Box 233 |
4:03 | SR 12 at Post Office |
4:06 | SR 12 at Colonial |
4:12 | Post Plant at Friday Rd |
4:14 | Post Plant at Powerline Rd |
4:15 | Post Plant Rd at Box 1536 |
4:17 | Grace Cunningham Rd at Hickory Hill |
4:00 | HWY 267 at Quincy Court House (Wallace Dr, Strong Rd.) |
4:30 | Strong Road at S. Adams |
4:40 | HWY 268 at Rod Shaw Road |
4:46 | Mt Hosea Church Rd at Box 385 |
4:48 | Dusty House Rd at Peoples Rd |
4:52 | HWY 267 at Willie Bardley Road |
Route #: | 1307 |
Bus #: | 9618 |
Driver: | Unassigned |
AM Time | Bus Stop Address |
6:07 | Old Lloyd Road at Tally Hills Court |
6:09 | Old Lloyd Road at Main Ave |
6:12 | Old Lloyd Road at Casa Bianca |
6:17 | Washington Street at W. Walmer Mill Road |
6:20 | South Jefferson Street at W Cherokee Street |
6:28 | Wakeenah at Casa Bianca |
6:33 | Wakeenah at Nash Road |
6:39 | Apalachee Parkway at Phillip Payton (St. Phillip) |
6:54 | WW Kelly Road at Kenai Drive |
6:52 | Rose Road at Anniedora Lane |
6:57 | Tram Rd at St. Joe Road |
7:10 | Rickards High |
7:30 | Florida State University School |
Route #: | 1307 |
Bus #: | 9618 |
PM Time | Bus Stop Address |
3:05 | Florida State University School |
3:11 | Tram Rd at St. Joe Road |
3:17 | Rose Road at Anniedora Lane |
3:20 | WW Kelly Road at Kenai Drive |
3:37 | Apalachee Parkway at Phillip Payton (St. Phillip) |
3:46 | Wakeenah at Nash Road |
3:48 | Wakeenah at Casa Bianca |
3:55 | South Jefferson Street at W Cherokee Street |
4:02 | Washington Street at W. Walmer Mill Road |
4:12 | Old Lloyd Road at Casa Bianca |
4:16 | Old Lloyd Road at Main Ave |
4:19 | Old Lloyd Road at Tally Hills Court |
Route #: | 1308 |
Bus #: | Unknown |
AM Time | Bus Stop Address |
6:15 | Depart Central Compound |
6:45 | Corith Drive at Box 3690 |
7:10 | Rickards High |
7:30 | Imagine at Evening Rose Shuttle 1 of 1 |
8:00 | Kate Sullivan Elementary |
8:10 | Betton Hills Academy |
8:30 | Central Compound Parking |
Route #: | 1308 |
Bus #: | Unknown |
PM Time | Bus Stop Address |
2:40 | Florida A&M University Schools |
3:08 | Eugenia Street at Conklin |
3:15 | Florida State University School |
3:25 | Keith Street at Campbell Street |
3:29 | Levy Avenue at Imonia/Herlong (Alumni Village) |
3:25 | AREA STOP: Citi Trends, W. Pensacola Street |
3:53 | Van Delia Road at Debbie Drive |
Westside Place Holder | |
4:15 | Palmer Road at Rustling Pines |